| Zip | Address | Amt | Auction Date | Auction Time | Trustee |
| Auction Venue: Chesterfield Circuit Court, 9500 Courthouse Road | |||||
| 23831 | 13819 Kentwood Forest Dr | $330,000 | 11/5/2026 | 10:00 AM | Commonwealth Trustees |
| 23836 | 100 Crystal Downs Ct | $135,000 | 11/25/2026 | 11:30 AM | RAS Trustee Services |
| 23838 | 7425 Rosemead Ln | $577,000 | 11/5/2026 | 10:00 AM | Commonwealth Trustees |
| Auction Venue: Colonial Heights Circuit Court, 550 Boulevard | |||||
| 23834 | 308 W Westover Ave | $166,871 | 11/30/2026 | 1:00 PM | Southeast Equity Trustees |
| Auction Venue: Hanover Circuit Court, 7530 County Complex Road | |||||
| 23059 | 10972 Elmont Woods Dr | $174,501 | 12/10/2026 | 11:15 AM | Equity Trustees |
| 23111 | 8222 Sawyer Ln | $322,472 | 11/11/2026 | 12:45 PM | Samuel I White |
| Auction Venue: Henrico Circuit Court, 4301 N Parham Road | |||||
| 23150 | 419 Otey Ln | $176,248 | 12/3/2026 | 12:30 PM | Professional Foreclosure Corp of VA |
| 23231 | 6406 Gilchrist Ave | $168,547 | 11/20/2026 | 10:00 AM | ALG Trustee |
| 23231 | 1620 Buckner St | $215,000 | 11/11/2026 | 11:00 AM | Samuel I White |
| 23231 | 2204 Jahodi Ct | $125,152 | 12/2/2026 | 11:00 AM | Samuel I White |
| 23233 | 2802 Guyana Dr | $148,468 | 11/11/2026 | 10:00 AM | RAS Trustee Services |
| Auction Venue: Petersburg Circuit Court, 8 Courthouse Road | |||||
| 23803 | 25601 Buck Ln | $161,273 | 11/2/2026 | 1:00 PM | Equity Trustees |
| 23803 | 1146-1148 Farmer St | $228,750 | 11/23/2026 | 1:15 PM | Equity Trustees |
| 23805 | 936 Gustavo Ln | $257,254 | 11/12/2026 | 8:45 AM | Equity Trustees |
| Auction Venue: Prince George Circuit Court, 6601 Court Road | |||||
| 23842 | 18415 James River Dr | $90,000 | 12/7/2026 | 11:45 AM | RAS Trustee Services |
| 23875 | 6604 Bull Hill Rd | $304,385 | 10/13/2026 | 10:00 AM | DolanReid |
| Auction Venue: Richmond Circuit Court, John Marshall Courts Building, 400 N 9th St | |||||
| 23223 | 3312 Tuxedo Blvd | $303,750 | 11/23/2026 | 2:30 PM | Equity Trustees |
| 23223 | 1121 N 22nd St | $389,500 | 11/11/2026 | 10:45 AM | RAS Trustee Services |
| 23225 | 7 W Broad Rock Rd | $207,178 | 12/4/2026 | 3:45 PM | Vylla Solutions-Virginia |
| 23225 | 1825 N Junaluska Dr | $116,800 | 11/5/2026 | 10:00 AM | Southeast Equity Trustees |
| 23231 | 1311 Williamsburg Rd | $222,757 | 12/4/2026 | 3:45 PM | Southeast Equity Trustees |
| 23231 | 1903 Brandonview Ave | $64,000 | 12/7/2026 | 2:30 PM | Equity Trustees |
| 23832 | 6511 Sexto Dr | $60,000 | 12/7/2026 | 2:30 PM | Equity Trustees |
| 23836 | 1512 Mangrove Bay Terr | $492,424 | 12/7/2026 | 2:30 PM | Equity Trustees |
For a sortable click here
The post Foreclosures: 10.12.26 appeared first on Richmond BizSense.